What is the payout for Fantasy 5 California?
What is the payout for Fantasy 5 California?
But there are 65,168 winning tickets and the top prize just got bigger! Get your ticket for the next draw….Detailed Draw Results.
Matching Numbers | Winning Tickets | Prize Amounts |
---|---|---|
Matched 4 of 5 numbers | 142 | $461 |
Matched 3 of 5 numbers | 5,248 | $15 |
Matched 2 of 5 numbers | 59,778 | Free play |
Total Winning Tickets | 65,168 |
What is the payout for Fantasy 5 in Michigan?
Regular Drawing
Match | Odds | Prize |
---|---|---|
5 of 5 | 1: 575,757 | Jackpot |
4 of 5 | 1: 3,387 | $100 |
3 of 5 | 1: 103 | $10 |
2 of 5 | 1: 10 | $1 |
What is the payout for Fantasy 5?
Fantasy 5
Prize Level | Winners | Prize Amount |
---|---|---|
5-of-5 | 1 | $181,303.81 |
4-of-5 | 248 | $117.50 |
3-of-5 | 7,526 | $10.50 |
2-of-5 | 76,975 | Free Ticket |
What’s the payout for Lotto 47?
Regular Drawing
Match | Odds | Prize |
---|---|---|
6 of 6 | 1: 10,737,573 | Jackpot |
5 of 6 | 1: 43,649 | $2,500 |
4 of 6 | 1: 873 | $100 |
3 of 6 | 1: 50 | $5 |
How do you win Fantasy 5 in Michigan?
To play MI Fantasy 5, simply choose five numbers from 1 to 39. Alternatively, you can choose Easy Pick to have your numbers randomly selected. If you match two or more of your chosen numbers with those drawn in the Fantasy 5 draw, you win a prize.
What are the odds of hitting Fantasy 5?
The odds of winning the Fantasy 5 jackpot are 1 in just under 600,000.